Rwy | No. | Class | Wheels | Location |
NW | 6 | G1 | 2-8-0 | Virginia Museum of Transportation, Roanoke, VA |
NW | 7 | G1 | 2-8-0 | Bluefield City Park, Bluefield, WV |
NW | 305 | G | 2-8-0 | Saltville Station, Saltville, VA |
NW | 433 | M | 4-8-0 | The Virginia Creeper Trail,Abingdon, VA |
NW | 475 | M | 4-8-0 | Strasburg Railroad, Strasburg, PA |
NW | 578 | E2a | 4-6-2 | Ohio Railway Museum, Worthington, OH |
NW | 611 | J | 4-8-4 | Virginia Museum of Transportation, Roanoke, VA |
NW | 917 | W2 | 2-8-0 | In front of restaurant, Bellville, OH |
NW | 1118 | M2 | 4-8-0 | Roanoke Chapter NRHS, Roanoke, VA |
NW | 1134 | M2 | 4-8-0 | Virginia Railway Museum, Portsmouth, VA |
NW | 1151 | M2c | 4-8-0 | Virginia Museum of Transportation, Roanoke, VA |
NW | 1218 | A | 2-6-6-4 | Virginia Museum of Transportation, Roanoke, VA |
NW | 2050 | Y3a | 2-8-8-2 | Illinois Railway Museum, Union, IL |
NW | 2156 | Y6a | 2-8-8-2 | National Museum of Transport, St. Louis, MO |
VGN | 4 | SA | 0-8-0 | Virginia Museum of Transportation, Roanoke, VA |
Sources:steamlocomotive.com and Lewis I. Jeffries